Standaardtarievenlijst “prestatiebeschrijvingen Fysiotherapie” per 1 januari 2022 voor:
– niet-verzekerde patiënten
– niet fysiotherapie verzekerden
| Prestatiebeschrijving | Prijs | |
| Zitting (code: 1000) | € 39,35 | |
| Zitting fysiotherapie incl. toeslag uitbeh. (1001) | € 54,40 | |
| Zitting fysioth. incl. toeslag inrichting (code: 1002 ) | € 48,38 | |
| Zitting Manuele therapie (code 1200) | € 53,54 | |
| Zitting Man. therapie incl. toeslag uitbeh. (code 1201) | € 69,61 | |
| Zitting Man. therapie incl toeslag inrichting. (code 1202) | € 63,53 | |
| Eenmalig fysiotherapeutisch onderzoek | € 68,63 | |
| Kinderfysiotherapie (1100) | € 53,54 | |
| Kinderfysiotherapie incl. toeslag uitbeh. (1101) | € 69,61 | |
| Kinderfysiotherapie incl. toeslag inrichting (1102) | € 62,24 | |
| Niet nagekomen afspraak , mits korter dan 24 uur afgezegd | € 39,35 | |
| Intake en onderzoek na screening (code 1864) | € 49,56 | |
| Intake en onderzoek na verwijzing (code 1870) | € 49,56 | |
| Eenvoudige, korte rapporten | € 39,95 | |
| Meer gecompliceerde, tijdrovende rapporten | € 77,08 |

Geef een reactie